At ACME INTERNATIONAL LLC, We are committed to supplying premium-quality wheat that meets the diverse requirements of our global customers. Sourced from trusted agricultural origins, our wheat is carefully selected to ensure quality, purity and consistency for various applications including flour milling, food processing and animal feed.
With our commitment to quality, competitive pricing and dependable logistics, we aim to build long-term partnerships with flour mills, food manufacturers, feed producers, wholesalers and importers worldwide.


| Quality description | Wheat For Pasta | Wheat For Macaroni |
|---|---|---|
| ☑ Moisture content, % | ☑ Max 12 | ☑ Max 12 |
| ☑ Hectoliter weight, Kg/hl | ☑ Min 80 | ☑ Min 78 |
| ☑ Screening + foreign matter, % | ☑ Max 2 | ☑ Max 2 |
| ☑ Protein Content on 12% basis | ☑ Min 13.5% | ☑ Min 12.5% |
| ☑ Hard to soft ratio, % | ☑ Min 80 | ☑ Min 70 |
| ☑ Wet gluten | ☑ Min 33 | ☑ Min 28 |
| ☑ Falling no, sec | ☑ Min 250 | ☑Min 250 |
| ☑ W, Alveograph | ☑ Min 180 | ☑Min 180 |
| ☑ Bug damaged, % | ☑ Max 1.5 | ☑ Max 1.5 |
| ☑ Total Aflatoxin, max, µg/kg | ☑ 4 | ☑ 4 |
ACME INTERNATIONAL LLC is committed to connecting global markets through quality agricultural commodities and food products, delivering reliable sourcing and trusted service to customers worldwide.
Chat with ACME International LLC